| | | | |
|
ACF-GS | Friday, November 22, 2024 12:00 AM | 2025 | 4944 | $16,407,764,672 |
ACL - GS | Friday, November 22, 2024 12:00 AM | 2025 | 2179 | $406,289,472 |
AHRQ | Friday, November 22, 2024 5:00 AM | 2025 | 59 | $8,878,880 |
ASPR | Friday, November 22, 2024 12:00 AM | 2025 | 107 | -$1,985,984 |
CDC - GS | Friday, November 22, 2024 12:00 AM | 2025 | 9885 | -$93,269,171 |
CMS - MBES | Tuesday, November 19, 2024 3:15 PM | 2025 | 18 | $264,676,914 |
CMS - OIG | Tuesday, October 15, 2024 12:56 PM | 2025 | 53 | $97,178,174 |
CMS - SSC | Wednesday, November 20, 2024 5:00 AM | 2025 | 154 | $147,131,603 |
CMS DISCRETIONARY | Friday, November 22, 2024 12:00 AM | 2025 | 67 | $6,054,405 |
CMS-MACFIN | Tuesday, November 19, 2024 3:01 PM | 2025 | 265 | $163,719,274,853 |
FDA | Friday, November 22, 2024 5:00 AM | 2025 | 40 | -$15,933 |
HRSA | Friday, November 22, 2024 12:00 AM | 2025 | 4985 | $635,211,617 |
HRSA-LOANS | Thursday, November 21, 2024 11:55 AM | 2025 | 56 | -$1,446,758 |
IHS | Friday, November 22, 2024 12:00 AM | 2025 | 259 | $5,678,946 |
IHS DIRECT PAYMENT-T1 | Friday, November 22, 2024 11:55 AM | 2025 | 1306 | $438,407,148 |
IHS DIRECT PAYMENT-T5 | Friday, November 22, 2024 12:18 PM | 2025 | 1844 | $2,132,731,182 |
NIH | Friday, November 22, 2024 5:00 AM | 2025 | 9422 | $504,693,150 |
NIH - ARPA-H | Friday, November 22, 2024 5:00 AM | 2025 | 26 | $120,021,114 |
ONC | Friday, November 22, 2024 12:00 AM | 2025 | 15 | -$70,933 |
OPHS | Friday, November 22, 2024 12:00 AM | 2025 | 51 | -$3,198,029 |
SAMHSA | Friday, November 22, 2024 5:00 AM | 2025 | 1802 | -$57,819,429 |
|
 | Loading… |
     |